	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Toyota - Moving Engagement Forward&#8230;Carefully</title>
	<atom:link href="http://www.engagementdb.com/Read-the-Expertise/archives/67/feed" rel="self" type="application/rss+xml" />
	<link>http://www.engagementdb.com/Read-the-Expertise/archives/67</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 11 Mar 2010 22:11:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Engaged Are Your Customers? &#171; Participatory Marketing</title>
		<link>http://www.engagementdb.com/Read-the-Expertise/archives/67/comment-page-1#comment-10</link>
		<dc:creator>How Engaged Are Your Customers? &#171; Participatory Marketing</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagementdb.com/Read-the-Expertise/?p=67#comment-10</guid>
		<description>[...] (#9), &lt;a href=&#8221;http://www.engagementdb.com/Read-the-Expertise/archives/67&#8243;&gt;Toyota &lt;/a&gt;(#21) and also includes a complementary website that allows brands to engage further and [...]</description>
		<content:encoded><![CDATA[<p>[...] (#9), &lt;a href=&#8221;http://www.engagementdb.com/Read-the-Expertise/archives/67&#8243;&gt;Toyota &lt;/a&gt;(#21) and also includes a complementary website that allows brands to engage further and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finook</title>
		<link>http://www.engagementdb.com/Read-the-Expertise/archives/67/comment-page-1#comment-6</link>
		<dc:creator>Finook</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagementdb.com/Read-the-Expertise/?p=67#comment-6</guid>
		<description>The report was nothing short of eye opening. A great blueprint for those just entering the social media landscape. I think I'll use it as a supplement to help me develop engaging social media platforms for the U.S. military.</description>
		<content:encoded><![CDATA[<p>The report was nothing short of eye opening. A great blueprint for those just entering the social media landscape. I think I&#8217;ll use it as a supplement to help me develop engaging social media platforms for the U.S. military.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
