	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Starbucks - A Social Brand for Social Media</title>
	<atom:link href="http://www.engagementdb.com/Read-the-Expertise/archives/72/feed" rel="self" type="application/rss+xml" />
	<link>http://www.engagementdb.com/Read-the-Expertise/archives/72</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 11 Mar 2010 22:10:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Engaged Are Your Customers? &#171; Participatory Marketing</title>
		<link>http://www.engagementdb.com/Read-the-Expertise/archives/72/comment-page-1#comment-11</link>
		<dc:creator>How Engaged Are Your Customers? &#171; Participatory Marketing</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagementdb.com/Read-the-Expertise/?p=72#comment-11</guid>
		<description>[...] goes on to highlight some very compelling case studies including profiles on &lt;a href=&#8221;http://www.engagementdb.com/Read-the-Expertise/archives/72&#8243;&gt;Starbucks&lt;/a&gt; (ranked #1), &lt;a [...]</description>
		<content:encoded><![CDATA[<p>[...] goes on to highlight some very compelling case studies including profiles on &lt;a href=&#8221;http://www.engagementdb.com/Read-the-Expertise/archives/72&#8243;&gt;Starbucks&lt;/a&gt; (ranked #1), &lt;a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starbucks Discussions &#124; Sprout</title>
		<link>http://www.engagementdb.com/Read-the-Expertise/archives/72/comment-page-1#comment-8</link>
		<dc:creator>Starbucks Discussions &#124; Sprout</dc:creator>
		<pubDate>Wed, 22 Jul 2009 22:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagementdb.com/Read-the-Expertise/?p=72#comment-8</guid>
		<description>[...] most marketers in the social media industry, I read the engagementdb report earlier this week. Winning the award for best social media score was Starbucks. With a team [...]</description>
		<content:encoded><![CDATA[<p>[...] most marketers in the social media industry, I read the engagementdb report earlier this week. Winning the award for best social media score was Starbucks. With a team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Social Media Winners &#124; Sprout</title>
		<link>http://www.engagementdb.com/Read-the-Expertise/archives/72/comment-page-1#comment-5</link>
		<dc:creator>The Social Media Winners &#124; Sprout</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagementdb.com/Read-the-Expertise/?p=72#comment-5</guid>
		<description>[...] must-read study is out about engagement marketing among the world's most valuable brands. The ENGAGEMENTdb report, written by Wetpaint and Altimeter (of Charlene Li fame), draws the following conclusion: [...]</description>
		<content:encoded><![CDATA[<p>[...] must-read study is out about engagement marketing among the world&#8217;s most valuable brands. The ENGAGEMENTdb report, written by Wetpaint and Altimeter (of Charlene Li fame), draws the following conclusion: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
