	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: TechCrunch &amp; Twitter - More Powerful than Google</title>
	<atom:link href="http://www.engagementdb.com/Read-the-Expertise/archives/84/feed" rel="self" type="application/rss+xml" />
	<link>http://www.engagementdb.com/Read-the-Expertise/archives/84</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 05:24:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-09-25</title>
		<link>http://www.engagementdb.com/Read-the-Expertise/archives/84/comment-page-1#comment-107</link>
		<dc:creator>links for 2009-09-25</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagementdb.com/Read-the-Expertise/?p=84#comment-107</guid>
		<description>[...] Social Media Expert Commentary &#8211; ENGAGEMENTdb (tags: socialmedia techcrunch twitter)  SHARETHIS.addEntry({ title: "links for 2009-09-25", url: "http://www.marketingsavant.com/2009/09/links-for-2009-09-25/" });If you enjoyed this post, make sure you subscribe to my RSS feed! [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Expert Commentary &#8211; ENGAGEMENTdb (tags: socialmedia techcrunch twitter)  SHARETHIS.addEntry({ title: &#8220;links for 2009-09-25&#8243;, url: &#8220;http://www.marketingsavant.com/2009/09/links-for-2009-09-25/&#8221; });If you enjoyed this post, make sure you subscribe to my RSS feed! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musings on the State of the Art &#187; Social Media, and your bottom line</title>
		<link>http://www.engagementdb.com/Read-the-Expertise/archives/84/comment-page-1#comment-32</link>
		<dc:creator>Musings on the State of the Art &#187; Social Media, and your bottom line</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagementdb.com/Read-the-Expertise/?p=84#comment-32</guid>
		<description>[...] an interesting bit of insight &#8211; the EngagementDb &#8211; a piece of media about social spaces is currently drawing most of its traffic from Arrington (TechCrunch) and Twitter. I have a thought rattling about in my head about the graph [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting bit of insight &#8211; the EngagementDb &#8211; a piece of media about social spaces is currently drawing most of its traffic from Arrington (TechCrunch) and Twitter. I have a thought rattling about in my head about the graph [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gudipudi</title>
		<link>http://www.engagementdb.com/Read-the-Expertise/archives/84/comment-page-1#comment-27</link>
		<dc:creator>gudipudi</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagementdb.com/Read-the-Expertise/?p=84#comment-27</guid>
		<description>I am not sure about techcrunch, but twitter sends decent amount of traffic to my website.</description>
		<content:encoded><![CDATA[<p>I am not sure about techcrunch, but twitter sends decent amount of traffic to my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Odden</title>
		<link>http://www.engagementdb.com/Read-the-Expertise/archives/84/comment-page-1#comment-23</link>
		<dc:creator>Lee Odden</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagementdb.com/Read-the-Expertise/?p=84#comment-23</guid>
		<description>Hey Ben, congrats to your team and Charlene on the success of the study. 

Regarding Google and search traffic, it's not realistic to expect significant traffic because you have a new site without anywhere near the SEO signals search engines need to rank your content.  As the sources of links to your ENGAGEMENTdb site increase and as you say, some on-page SEO gets implemented, you should start to see improvement.

For comparison, our small one question poll on top digital marketing tactics didn't start ranking #3 on Google for "digital marketing" (Online Marketing Blog) until a few weeks/month and we have over .5 million inbound links. engagementdb.com has a ways to go in the links dept to get quick rankings, but I suspect it will come.

Congrats again.</description>
		<content:encoded><![CDATA[<p>Hey Ben, congrats to your team and Charlene on the success of the study. </p>
<p>Regarding Google and search traffic, it&#8217;s not realistic to expect significant traffic because you have a new site without anywhere near the SEO signals search engines need to rank your content.  As the sources of links to your ENGAGEMENTdb site increase and as you say, some on-page SEO gets implemented, you should start to see improvement.</p>
<p>For comparison, our small one question poll on top digital marketing tactics didn&#8217;t start ranking #3 on Google for &#8220;digital marketing&#8221; (Online Marketing Blog) until a few weeks/month and we have over .5 million inbound links. engagementdb.com has a ways to go in the links dept to get quick rankings, but I suspect it will come.</p>
<p>Congrats again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
